<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>phil busk</title>
	<atom:link href="http://www.philbusk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philbusk.com</link>
	<description>entrepreneur, search marketer, family guy</description>
	<lastBuildDate>Thu, 23 Feb 2012 00:37:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Blocking Prying Eyes</title>
		<link>http://www.philbusk.com/2012/02/blocking-prying-eyes/</link>
		<comments>http://www.philbusk.com/2012/02/blocking-prying-eyes/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:37:50 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[family]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[pet peeves]]></category>

		<guid isPermaLink="false">http://www.philbusk.com/?p=215</guid>
		<description><![CDATA[I may be a bit paranoid but it comes with the internet marketing territory. I know everyone wants my demographic information and even more so, my wife&#8217;s and kids. The later simply because they have disposable income.Everyone needs to take the time to make sure their every move on the internet is not tracked, logged, [...]]]></description>
			<content:encoded><![CDATA[<p>I may be a bit paranoid but it comes with the internet marketing territory. I know everyone wants my demographic information and even more so, my wife&#8217;s and kids. The later simply because they have disposable income.Everyone needs to take the time to make sure their every move on the internet is not tracked, logged, used, and sold.<span id="more-215"></span></p>
<blockquote><p>Companies will pay big bucks to learn more about you, and service providers on the web are eager to get their hands on as much information about you as possible. So what do you do? How do you keep your information out of everyone else&#8217;s hands? <a href="http://lifehacker.com/5887140/everyones-trying-to-track-what-you-do-on-the-web-heres-how-to-stop-them">Here&#8217;s a guide to surfing the web while keeping your privacy intact. </a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.philbusk.com/2012/02/blocking-prying-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Need Rankings or a Guy in  a Monkey Suit?</title>
		<link>http://www.philbusk.com/2012/02/do-you-need-rankings-or-a-guy-in-a-monkey-suit/</link>
		<comments>http://www.philbusk.com/2012/02/do-you-need-rankings-or-a-guy-in-a-monkey-suit/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 14:58:17 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.philbusk.com/?p=208</guid>
		<description><![CDATA[More and more I move away from talking pure SEO which is really all about rankings. I find myself talking more internet marketing strategy. Working for many small, medium, and large clients and for my own e-commerce company has taught me it&#8217;s all about return on investment (ROI). I believe that investment starts with filling the [...]]]></description>
			<content:encoded><![CDATA[<p>More and more I move away from talking pure SEO which is really all about rankings. I find myself talking more internet marketing strategy. Working for many small, medium, and large clients and for my own e-commerce company has taught me it&#8217;s all about return on investment (ROI). I believe that investment starts with filling the sales funnel. Fill the funnel, of a good company, with good qualified leads and you create good ROI. A good company is one that closes on those leads. If search engine traffic is the best source of those leads, go for those. If a guy standing on the street in a monkey suit is the best source, those are where you should spend your time.</p>
<p>It used to be that a good ranking on the right terms was the absolute best way to get good leads. It is still a strong source of those leads but it isn&#8217;t the only game in town. Internet marketing looks at many more facets of generating traffic. It looks at online advertising, local search, social media, and yes even email.</p>
<p>I spend a lot of time listening, analyzing, determining, and executing the best internet strategy for each company I consult. At the end of the day, I will even tell my clients if they&#8217;d be better off using the guy in the monkey suit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philbusk.com/2012/02/do-you-need-rankings-or-a-guy-in-a-monkey-suit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Freeze – Check the History</title>
		<link>http://www.philbusk.com/2012/01/credit-card-freeze-%e2%80%93-check-the-history/</link>
		<comments>http://www.philbusk.com/2012/01/credit-card-freeze-%e2%80%93-check-the-history/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:14:14 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[money]]></category>
		<category><![CDATA[pet peeves]]></category>

		<guid isPermaLink="false">http://www.philbusk.com/?p=206</guid>
		<description><![CDATA[I appreciate that credit card company’s monitor and freeze accounts when they see suspicious activity. It has probably saved billions in fraud. Where I have a problem is when they freeze my business account about every 3 months based on obviously legit charges. I take 10-15 minutes to call them up, give my account info, [...]]]></description>
			<content:encoded><![CDATA[<p>I appreciate that credit card company’s monitor and freeze accounts when they see suspicious activity. It has probably saved billions in fraud. Where I have a problem is when they freeze my business account about every 3 months based on obviously legit charges. I take 10-15 minutes to call them up, give my account info, explain the issue, get transferred to the correct department, give them my account info, explain the issue, etc. Then, 9 out of 10 times, I’m given a list of suspicious charges that are ok. My rub is that most of the time these are monthly recurring charges placed to the same companies. Pull up the history and use your heads people. Stop wasting our time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philbusk.com/2012/01/credit-card-freeze-%e2%80%93-check-the-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Building 101</title>
		<link>http://www.philbusk.com/2012/01/link-building-101/</link>
		<comments>http://www.philbusk.com/2012/01/link-building-101/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:03:27 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[link building]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.philbusk.com/?p=204</guid>
		<description><![CDATA[I was working with a client this week to explain links and link building. I thought this ended up being a simple but effective link building explanation for a law firm. Link building builds votes and endorsements for your site. When we build links, we contact other websites to gain links back to your website. [...]]]></description>
			<content:encoded><![CDATA[<p>I was working with a client this week to explain links and link building. I thought this ended up being a simple but effective link building explanation for a law firm.</p>
<p>Link building builds votes and endorsements for your site. When we build links, we contact other websites to gain links back to your website. Sometimes this is accomplished by making comments to law related content on other websites, sometimes by offering content to other websites in exchange for links back, other times it is creating and posting content among properties we own to build conversations about your services.</p>
<p>An example in the non-internet world would be: When we are looking for a good attorney we look in the phone book, we look at billboard, commercials, and we ask people their opinion. From that research, the attorney that appears most relevant to our needs is the one that goes to the top of our list. These are the attorneys we are going to call.</p>
<p>In the internet world, better relevancy to the searchers search query means higher ranking on the search page.</p>
<p>One of the ways that search engines determine the relevancy of a web page is through link analysis. The search engine examines other sites that link to your site,  the text of the link , the content of both your page and the site linking to your site, and they look at other sites linking to the one linking to yours; all to determine relevancy. So the site with many relevant links that meet the criteria the search engine determines is best for high ranking will show up higher in the search results.<span id="more-204"></span>The best site or the best attorney is not the one that ends up on the top of the search listing page; it’s the one with the site that is best structured and the one that has the best links. If someone is searching Farmville Attorney, it’s important that your site has links pointing to it from relevant sites that talk about attorneys, law, etc. The reality is that not very many people are going to link to an attorney site so we have to encourage other sites to naturally linked to your site from their sites. That is where a link builder comes in. We ask other sites to link to yours. By creating good articles, blog posts, etc. that can be leveraged to other sites that need content; we can exchange content for a link. Because they are so vital to high rankings, links have become a form of currency on the internet. There are many other tasks a link builder performs including writing and distributing press releases, researching viable sites to ask for links, creating “link bait” which can cause viral linking, placing blog posts with correct and appropriate links, searching for useable and legitimate local and regional directories that will link back. The list is longer than this, but you should ge the picture. If you don’t, email me, or give me a call, to discuss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philbusk.com/2012/01/link-building-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No More Site Links from Yahoo</title>
		<link>http://www.philbusk.com/2011/11/no-more-site-links-from-yahoo/</link>
		<comments>http://www.philbusk.com/2011/11/no-more-site-links-from-yahoo/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 02:19:30 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.philbusk.com/?p=201</guid>
		<description><![CDATA[It&#8217;s a sad day indeed. Yahoo closing down Site Explorer. No longer can one go to Yahoo and get a quick idea of how many links point to a site. This has been a great tool for years when I needed to do a very quick anlaysis of the competiveness of a site. I have [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a sad day indeed. <a href="http://searchengineland.com/yahoo-site-explorer-closing-down-monday-november-21st-101779">Yahoo closing down Site Explorer</a>. No longer can one go to Yahoo and get a quick idea of how many links point to a site. This has been a great tool for years when I needed to do a very quick anlaysis of the competiveness of a site. I have otehr paid tools that will be fine but the Yahoo tool was very easy, fast, and free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philbusk.com/2011/11/no-more-site-links-from-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiss The Season for Search Algorithm Updates</title>
		<link>http://www.philbusk.com/2011/11/tiss-the-season-for-search-algorithm-updates/</link>
		<comments>http://www.philbusk.com/2011/11/tiss-the-season-for-search-algorithm-updates/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 11:36:33 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[search]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.philbusk.com/?p=199</guid>
		<description><![CDATA[Google Search Algorithm Change for Freshness to Impact 35% Of Searches Google announced they are rolling out a new search algorithm change that helps make the search results “fresher.” The big news here is that besides for the results being fresher, the results will change for about 35% of all searches. MORE]]></description>
			<content:encoded><![CDATA[<p><strong>Google Search Algorithm Change for Freshness to Impact 35% Of Searches</strong></p>
<p>Google <a href="http://googleblog.blogspot.com/2011/11/giving-you-fresher-more-recent-search.html">announced</a> they are rolling out a new search algorithm change that helps make the search results “fresher.” The big news here is that besides for the results being fresher, the results will change for about 35% of all searches. <a href="http://searchengineland.com/google-search-algorithm-change-for-freshness-to-impact-35-of-searches-99856?utm_source=sel&amp;utm_medium=scap&amp;utm_campaign=email">MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philbusk.com/2011/11/tiss-the-season-for-search-algorithm-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panda Updates Got You Down</title>
		<link>http://www.philbusk.com/2011/10/panda-updates-got-you-down/</link>
		<comments>http://www.philbusk.com/2011/10/panda-updates-got-you-down/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 13:35:08 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.philbusk.com/?p=195</guid>
		<description><![CDATA[Do they have your site sown in the rankings? Google has rolled out several search algorithm changes over the last year that are designed to improve search results.  These changes, named Panda, are designed to help people find high-quality sites. The problem for many sites, and their owners, has been that they had no clue [...]]]></description>
			<content:encoded><![CDATA[<p>Do they have your site sown in the rankings? Google has rolled out several search algorithm changes over the last year that are designed to improve search results.  These changes, named Panda, are designed to help people find high-quality sites. The problem for many sites, and their owners, has been that they had no clue why their search rankings dropped like a rock. It all boils down to quality.</p>
<p>Google makes money by people coming back and using their search product. If they use it there is a good chance they will click on ads. Google make billions of dollars from their search ads. It stands to reason that they want to give their searchers the best results possible so they keep coming back. Google search results mean good quality results. How many times have you searched for some term and ended up sifting through several less than stellar sites? I do it day in and day out. What is quality?</p>
<p>You can read a hundred posts on what to do about Panda. I can boil it down to this: eliminate duplicate content and thin content. If you have pages that are exactly the same as twenty other sites on the web then you have a problem. I guarantee if you have a e-commerce site that sells the same thin as other sites, you have duplicate content. That is, unless you took the time to change the descriptions and make them unique to your site. Thin content is all the crummy pages out there that have about 100 words on them and they tell you nothing. They are normally laden with ads and tons of links pointing away from the page.</p>
<p>Make sure you are delivering a quality site. Google says that Panda is just one of five hundred search “improvements” they plan to roll out. I loved these word from Google. I’ve been telling people for a long time to think the way Google thinks.</p>
<p>if you want to step into Google&#8217;s mindset, the questions below provide some guidance on how we&#8217;ve been looking at the issue:</p>
<ul>
<li>Would you trust the information presented in this article?</li>
<li>Is this article written by an expert or enthusiast who knows the topic well, or is it more shallow in nature?</li>
<li>Does the site have duplicate, overlapping, or redundant articles on the same or similar topics with slightly different keyword variations?</li>
<li>Would you be comfortable giving your credit card information to this site?</li>
<li>Does this article have spelling, stylistic, or factual errors?</li>
<li>Are the topics driven by genuine interests of readers of the site, or does the site generate content by attempting to guess what might rank well in search engines?</li>
<li>Does the article provide original content or information, original reporting, original research, or original analysis?</li>
</ul>
<p><a href="http://googlewebmastercentral.blogspot.com/2011/05/more-guidance-on-building-high-quality.html">See more here.</a></p>
<p>If you have search terms that have lost a lot of ground in Google and you have no idea why, talk to a professional search engine optimizer. They can help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philbusk.com/2011/10/panda-updates-got-you-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Mini SEO Audit</title>
		<link>http://www.philbusk.com/2011/07/a-mini-seo-audit/</link>
		<comments>http://www.philbusk.com/2011/07/a-mini-seo-audit/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 15:29:10 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[adwords]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.philbusk.com/?p=187</guid>
		<description><![CDATA[Using my Philip Busk Linkedin account, I did a mini SEO audit for someone that posted a site on Linkedin that I thought was worth sharing. The site is pretty much a business PowerPoint template site but the company offers several levels of PowerPoint support including templates, presentation makeovers, consultation, and complete presentation builds.  This [...]]]></description>
			<content:encoded><![CDATA[<p>Using my <a href="http://www.linkedin.com/in/buskerdoo">Philip Busk Linkedin</a> account, I did a mini <a href="http://www.marketing-ontheweb.com/website-audit/">SEO audit</a> for someone that posted a site on Linkedin that I thought was worth sharing. The site is pretty much a business PowerPoint template site but the company offers several levels of PowerPoint support including templates, presentation makeovers, consultation, and complete presentation builds.  This mini audit took about 30 minutes and would normally take about 20 hours so it will be very thin and generic.</p>
<p><strong>Market Analysis</strong></p>
<p>Their Initial Key-phrases – “Business Presentations”, “PowerPoint Presentations”</p>
<ul>
<li>Too generic, doesn’t bring in targeted traffic, too much competition
<ul>
<li>Narrow your focus</li>
<li>Pick more specific key-phrases – use a keyword tool to determine the number of searches done daily.</li>
</ul>
</li>
</ul>
<p>Refined Key-phrases – “PowerPoint business presentations” (~60 per day), “business presentation templates” (~45 per day), “business presentations PowerPoint templates.” A lot less searches but much more focused. You will need to dig into and generate many more of these. Do some research on long tail key-words. Generate more ideas. Get very specific with your categories: “health and safety PowerPoint presentations”, “medical tourism PowerPoint presentations”, etc. Use a key-word discovery tool and type in “PowerPoint templates”, “business templates”, “PowerPoint business presentations”, etc and start to create a list of potential phrases.</p>
<ul>
<li>Much lower traffic but much more targeted, less competition</li>
</ul>
<p>&nbsp;</p>
<p><strong>Home Page</strong></p>
<ul>
<li>Tags  – What is the main emphasis
<ul>
<li>Change tag to PowerPoint Presentation Templates | Pure Presentations</li>
<li>Change description to “selling copy” that will entice a searcher into your site. Limit to 160 characters<span id="more-187"></span></li>
</ul>
</li>
<li>Copy – Emphasis on 1-2 main topics of the site
<ul>
<li>Use H1 to title your main emphasized key-phrase on this page</li>
<li>Include the phrase in the copy a few times. Don’t worry about density etc, just sell your company and the product.</li>
</ul>
</li>
</ul>
<p><strong>Navigation</strong></p>
<ul>
<li>Determine the emphasized areas/products
<ul>
<li>If we use my examples above – Create a navigation structure that emphasizes the main categories you decide to go after. “Template” may be close but “PowerPoint Templates” is better and in your case “Business PowerPoint Templates” is probably even better. I see “End to End” and “Design &amp; Build” as main categories in the site navigation. I assure you very few people search for “End to end” and if they are searching for “Design &amp; Build” it is not in reference to templates. Use navigation buttons that more define what your potential client will search for: Maybe they should say – “business presentation templates”, “reformat PowerPoint presentation”, “PowerPoint Consultants” etc. You don’t have to make the graphics on the button say all that but make sure you use it in the alt text at the very least. Then emphasize on the page with the title, description, H1 or Srong, and page copy.
<ul>
<li>Replace “End to End” with “PowerPoint Consultants.” “PowerPoint Consultants” has very few searches per day but “End to End” has none.</li>
</ul>
</li>
</ul>
</li>
</ul>
<p><strong>Internal Pages</strong></p>
<ul>
<li>Change Templates page to “PowerPoint Business Templates”
<ul>
<li>Change Title, Description, H1 or Bold, and Copy to emphasis this term</li>
</ul>
</li>
<li>Change Communication page (under templates) to PowerPoint Communications</li>
<li>Change End to End to PowerPoint Consultation</li>
<li>Etc.</li>
</ul>
<p>When you are done with this process you should have a site with navigation to 3 main topic areas that have targeted search. You will also have a contact us, clients (wait, I would probably change this to testimonials and put some on the page. People will figure out that testimonials come from clients. You boiler plate client page does nothing for you and certainly doesn’t give the searcher anything of value)</p>
<p>You are currently using a lot of flash that never stops moving. Get rid of the moving stuff, 3 slides that change is my normal limit.</p>
<p><strong>On Going Analysis</strong></p>
<p>Now it get’s fun. I see you have analytics on the site. Use them. Are the new, more specific, terms you’ve selected from the process above working? Are they and the site sticky? Are people calling? Etc. Create a feedback loop that is very critical of your work. Decide what works and what doesn’t. Refine. Rinse and Repeat.</p>
<p>You will need <a href="http://www.seomagician.com">links to your site</a>. You have somewhere around 8. Your competitors for the refined terms I’ve used above have anywhere from 800 to 15,000. Link building is a lot of work and does take some knowledge to make sure you are getting the best links possible for your money. I’d suggest hiring it out but that is up to you.</p>
<p>If you want to speed up the test process use some pay-per-click targeting phrases and measure what works. Throw this analysis back into your organic process.</p>
<p>If you have the money, get complete <a href="http://www.marketing-ontheweb.com">Site Optimization Audit</a> now and let a pro do the work for you. You will start off with a much better base to your marketing/site pyramid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philbusk.com/2011/07/a-mini-seo-audit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stupid SEO Advice Never Seems to Go Away</title>
		<link>http://www.philbusk.com/2011/06/stupid-seo-advice-never-seems-to-go-away/</link>
		<comments>http://www.philbusk.com/2011/06/stupid-seo-advice-never-seems-to-go-away/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 14:30:03 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.philbusk.com/?p=185</guid>
		<description><![CDATA[Here is a great article on stupid SEO advice. It&#8217;s out there folks. My advic has always been to verify and test any advice you get, even from the experts. If you are working on clinets sites; test and verify on your own first. It may be easier for me to do this becasue of my [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a great article on <a href="http://www.highrankings.com/silly-stupid-seo-308">stupid SEO advice</a>. It&#8217;s out there folks. My advic has always been to verify and test any advice you get, even from the experts. If you are working on clinets sites; test and verify on your own first. It may be easier for me to do this becasue of my engineering and sales management back ground. Engineers test theroies and in sales you learn to be slightly sceptical of information. Test and verify!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philbusk.com/2011/06/stupid-seo-advice-never-seems-to-go-away/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Tests Site Name in Search Results</title>
		<link>http://www.philbusk.com/2011/06/google-tests-site-name-in-search-results/</link>
		<comments>http://www.philbusk.com/2011/06/google-tests-site-name-in-search-results/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 13:09:01 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://www.philbusk.com/?p=180</guid>
		<description><![CDATA[Google is testing using the site name instead of the complete url of the search results page. http://www.seroundtable.com/google-site-name-snippet-13557.html The good and bad in my opinion: It takes the keyword issues out of play in the url display and focuses more on the brand. At the same time, it removes a potential filter for the searcher [...]]]></description>
			<content:encoded><![CDATA[<p>Google is testing using the site name instead of the complete url of the search results page. <a href="http://www.seroundtable.com/google-site-name-snippet-13557.html">http://www.seroundtable.com/google-site-name-snippet-13557.html</a></p>
<p>The good and bad in my opinion: It takes the keyword issues out of play in the url display and focuses more on the brand. At the same time, it removes a potential filter for the searcher to find what they are looking for. I&#8217;m sure there will be much more in depth discussion form other sources in the days to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philbusk.com/2011/06/google-tests-site-name-in-search-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

